Please remember that prices may vary from this guide if you have applied via an affiliate link, provided by one of our partners. These partnerships tend to offer better deals and discounts. Contact us if you wish to find out if this applies to you.
What is your share of the monthly rent for your property? Whichever band your rent falls into below, you can find the price next to it for both a monthly subscription and the discounted value for paying upfront.
Students - 12 Months
For all student tenancies between 6 and 12 months in length. The monthly subscription would be for 12 months.
Your monthly rent |
12 Monthly Subscription |
Upfront Payment |
£250pcm - £350pcm | £36 | £389 |
£351pcm - £550pcm | £54 | £583 |
£551pcm - £750pcm | £71 | £767 |
£751pcm - £1,000pcm | £89 | £961 |
£1,001pcm - £1,300pcm | £106 | £1,145 |
£1,301pcm - £1,500pcm | £125 | £1,350 |
£1,501pcm - £1,700pcm | £142 | £1,534 |
£1,701pcm - £1,900pcm | £160 | £1,728 |
£1,901pcm - £2,100pcm | £177 | £1,912 |
£2,101pcm - £2,300pcm | £195 | £2,106 |
£2,301pcm - £2,500pcm | £212 | £2,290 |
£2,501pcm - £2,750pcm | £230 | £2,484 |
£2,751pcm - £3,000pcm | £252 | £2,722 |
Students - 6 Months
For all student tenancies up to 6 months in length. The monthly subscription would be for 6 months.
Your monthly rent |
6 Monthly Subscription |
Upfront Payment |
£250pcm - £350pcm | £68 | £367 |
£351pcm - £550pcm | £68 | £367 |
£551pcm - £750pcm | £74 | £400 |
£751pcm - £1,000pcm | £92 | £497 |
£1,001pcm - £1,300pcm | £111 | £599 |
£1,301pcm - £1,500pcm | £129 | £697 |
£1,501pcm - £1,700pcm | £148 | £799 |
£1,701pcm - £1,900pcm | £166 | £896 |
£1,901pcm - £2,100pcm | £185 | £999 |
£2,101pcm - £2,300pcm | £204 | £1,102 |
£2,301pcm - £2,500pcm | £222 | £1,199 |
£2,501pcm - £2,750pcm | £244 | £1,318 |
£2,751pcm - £3,000pcm | £267 | £1,442 |
Working Professionals - 12 Months
For all tenancies between 6 and 12 months in length. The monthly subscription would be for 12 months.
Your monthly rent |
12 Monthly Subscription |
Upfront Payment |
£250pcm - £350pcm | £45 | £486 |
£351pcm - £550pcm | £67 | £724 |
£551pcm - £750pcm | £89 | £961 |
£751pcm - £1,000pcm | £111 | £1,199 |
£1,001pcm - £1,300pcm | £133 | £1,436 |
£1,301pcm - £1,500pcm | £156 | £1,685 |
£1,501pcm - £1,700pcm | £177 | £1,912 |
£1,701pcm - £1,900pcm | £200 | £2,160 |
£1,901pcm - £2,100pcm | £222 | £2,398 |
£2,101pcm - £2,300pcm | £244 | £2,635 |
£2,301pcm - £2,500pcm | £266 | £2,873 |
£2,501pcm - £2,750pcm | £284 | £3,067 |
£2,751pcm - £3,000pcm | £310 | £3,348 |
Working Professionals - 6 Months
For all tenancies up to 6 months in length. The monthly subscription would be for 6 months.
Your monthly rent |
6 Monthly Subscription |
Upfront Payment |
£250pcm - £350pcm | £71 | £383 |
£351pcm - £550pcm | £72 | £389 |
£551pcm - £750pcm | £97 | £524 |
£751pcm - £1,000pcm | £122 | £659 |
£1,001pcm - £1,300pcm | £145 | £783 |
£1,301pcm - £1,500pcm | £169 | £913 |
£1,501pcm - £1,700pcm | £193 | £1,042 |
£1,701pcm - £1,900pcm | £217 | £1,172 |
£1,901pcm - £2,100pcm | £242 | £1,307 |
£2,101pcm - £2,300pcm | £266 | £1,436 |
£2,301pcm - £2,500pcm | £289 | £1,561 |
£2,501pcm - £2,750pcm | £318 | £1,717 |
£2,751pcm - £3,000pcm | £347 | £1,874 |